Jordi Labs chemists are accustomed to working within a range of regulatory frameworks to satisfy the needs of our customers. We offer contract testing services to businesses and researchers in a wide range of market segments, which requires a holistic understanding of various certifications and standards. Promoting confidence in the reliability and quality of our results is Jordi Labs’ISO/IEC 17025:2017 accreditation(PJLA, Accreditation # 96418) for chemical testing. Our ISO-accredited testing services guarantee consistency and quality in a wide range of challenging sectors.
The International Organization for Standardization (ISO) is an independent organization responsible for numerous world-class specifications that govern the quality, safety, and efficiency in various sector-specific services. Although ISO certified testing is essential for a practically limitless range of markets, sector-specific standards exist for the likes of testing and calibration laboratories.
在Jo乐动体育登录rdi Labs,我们是ISO家族的一部分,但是我们还扩大了我们的范围,以确保我们满足广泛的监管要求。目前,我们已注册为ISO 9001:2015和ISO/ILAC 17025:2017(PJLA,证书编号L20-371,认证编号96418,用于化学测试),我们提供符合当前良好制造惯例(CGMP)法规的测试服务。必需的。请contact今天的团队成员对我们有任何疑问regulatory testing服务。
| Standard | 类别 | Description |
|---|---|---|
| ISO 1133 | ISO | 塑料 - 测定热塑料的熔体质量流速率(MFR)和熔体体积流量(MVR) - 第2部分:对时间温度史和/或水分敏感的材料方法 |
| ISO 11443 | ISO | Plastics -- Determination of the fluidity of plastics using capillary and slit-die rheometers |
| ISO 178 | ISO | Plastics -- Determination of flexural properties |
| ISO 180 | ISO | Plastics -- Determination of Izod impact strength |
| ISO 4892-2 | ISO | Plastics -- Methods of exposure to laboratory light sources -- Part 2: Xenon-arc lamps |
| ISO 527 | ISO | 塑料 - 拉伸性能的确定 - 第1部分:一般原则 |
| ISO 307 | ISO | 塑料 - 聚酰胺 - 粘度数的确定 |
| ISO 1628-1 | ISO | 塑料 - 使用毛细管粘度表测定稀溶液中聚合物的粘度 - |
| ISO 6427 | ISO | Plastics -- Determination of matter extractable by organic solvents (conventional methods) |
| ISO 8536-4 | ISO | Infusion equipment for medical use — Part 4: Infusion sets for single use, gravity feed |
| ISO 11357 | ISO | Plastics – Differential scanning calorimetry (DSC) Part 1:General principles (ISO 11357-1 : 1997) |
| ISO 11979-2 | ISO | Ophthalmic implants — Intraocular lenses —Part 2: Optical properties and test methods |
| ISO 11979-5 | ISO | Ophthalmic implants — Intraocular lenses — Part 5: Biocompatibility |
| ISO 16000-6 | ISO | Indoor air — Part 6: Determination of volatile organic compounds in indoor and test chamber air by active sampling on Tenax TAâ sorbent, thermal desorption and gas chromatography using MS or MS-FID |
| ISO 16014-4 | ISO | 塑料——平均分子质量测定and molecular mass distribution of polymers using size-exclusion chromatography —Part 4: High-temperature method |
| ISO 18562-3 | ISO | 医疗保健应用中呼吸气通路的生物相容性评估 - 第3部分:挥发性有机化合物排放(VOC)的测试 |
| ISO 29941 | ISO | Condoms -- Determination of Nitrosamines Migrating from Natural Rubber Latex Condoms |
| ISO 7864 | ISO | Sterile hypodermic needles for single use — Requirements and test methods |
| ISO 9626 | ISO | Stainless steel needle tubing for the manufacture of medical devices — Requirements and test methods |
| ISO 20795-1 | ISO | Dentistry — Base polymers —Part 1: Denture base polymers |
| ISO 1183-3 | ISO | Plastics — Methods for determining thedensity of non-cellular plastics —Part 3:Gas pyknometer method |
| ISO 10993-9 | ISO | 医疗设备的生物学评估第9部分:识别和量化潜在降解产物的框架 |
| ISO 10993-12 | ISO | 医疗设备的生物学评估 - 第12部分:样品制备和参考材料 |
| ISO 10993-13 | ISO | 医疗设备的生物学评估 - 第13部分:来自聚合物医疗设备的降解产物的识别和量化 |
| ISO 10993-17 | ISO | 医疗设备的生物学评估 - 第17部分:建立可浸出物质的允许限制 |
| ISO 10993-18 | ISO | 医疗设备的生物学评估 - 第18部分:材料的化学表征 |
| ISO 3960 | ISO | 辐射计分析碘化滴定Metod(ISO 3960) |
| ISO 11040-5 | ISO | Preilled syringes —Part 5: Plunger stoppers for injectables |




